Mike Haytack Digital Imagery
  • Home
  • Images
    • Lifestyle
    • Inside
    • Outside
  • About – Contact

9090 Greyrock Landing

January 31, 2024 by Mike Haytack

Room Measurements

Main Building

1ST FLOOR

Bath: 11’11” x 11’8″ (11.9′ x 11.7′) | 122 sq ft
Bath: 10’11” x 5’6″ (10.9′ x 5.5′) | 58 sq ft
Bath: 5′ x 8’11” (5′ x 8.9′) | 45 sq ft
Foyer: 7’5″ x 9’9″ (7.4′ x 9.8′) | 73 sq ft
Garage: 24’3″ x 34’9″ (24.2′ x 34.8′) | 837 sq ft
Unfinished: 32’9″ x 29’9″ (32.7′ x 29.7′) | 744 sq ft
Unfinished: 13’9″ x 30’4″ (13.7′ x 30.4′) | 215 sq ft
Unfinished: 15’1″ x 11’6″ (15.1′ x 11.5′) | 158 sq ft
Unfinished: 11’11” x 7’2″ (11.9′ x 7.2′) | 85 sq ft
Unfinished: 11’8″ x 10’7″ (11.7′ x 10.5′) | 123 sq ft
Unfinished: 11’4″ x 9’4″ (11.3′ x 9.3′) | 96 sq ft
Unfinished: 6’6″ x 5’7″ (6.5′ x 5.6′) | 36 sq ft
Unfinished: 13’9″ x 10’11” (13.7′ x 10.9′) | 150 sq ft
Unfinished: 8’2″ x 9’6″ (8.2′ x 9.5′) | 51 sq ft
Unfinished: 15’10” x 14’5″ (15.9′ x 14.4′) | 229 sq ft
Unfinished: 5’10” x 11′ (5.9′ x 11′) | 64 sq ft
Unfinished: 4’8″ x 4’3″ (4.7′ x 4.3′) | 20 sq ft
Unfinished: 4’8″ x 4’3″ (4.7′ x 4.3′) | 20 sq ft
Unfinished: 13’10” x 10’7″ (13.8′ x 10.6′) | 146 sq ft

2ND FLOOR

Attic: 12′ x 34’7″ (12′ x 34.6′) | 416 sq ft
Unfinished: 6’4″ x 7′ (6.4′ x 7′) | 45 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.

Floor Area Information

Main Building

1ST FLOOR

Finished Area: N/A
Unfinished Area: 3671.45 sq ft
Ceiling Height: 12′

2ND FLOOR

Finished Area: N/A
Unfinished Area: 571.01 sq ft

ANSI Z765-2021, Main Building

Above Grade Finished Area: N/A
Above Grade Unfinished Area: 4242.46 sq ft
Below Grade Finished Area: N/A
Below Grade Unfinished Area: N/A

Filed Under: iGuide

  • Home
  • Images
  • About – Contact

© Copyright 2025 · MHDI · Lifestyle - Inside - Outside